
| Name | Field | Graduation |
|---|---|---|
| Prof. Dr. Karolina Urton | Inclusive school development | 2016 |
| Dr. Johanna Krull | Social Inclusion | 2018 |
| Prof. Dr. Moritz Börnert-Ringleb | Dynamic Testing | 2018 |
| Dr. Pawel Kulawiak | Sociometric data analyzes | 2020 |
| Dr. Jannis Bosch | Social comparison and interest development | 2020 |
| Name | Field | Started |
|---|---|---|
| Anja Schwalbe | Social norms in inclusive classrooms | 2014 |
| Linda Kuhr | Math anxiety | 2018 |
| Ella Baer | 2020 |
© 2021 Jürgen Wilbert